2nd December 2022
Here at Community Engagement and Innovation Network (CEIN), we are proud of the service we provide. In our continual efforts in improving the quality and ensuring the transparency of our service delivery, we would like to present the results of our Q3 2022 Client and Staff Satisfaction Surveys.
At CEIN, we are committed to providing you with the best service that suits your individual needs. We welcome feedback, constructive or positive, to ensure that our service continues to meet and exceed your needs.
If you would like to contact us regarding your experiences with CEIN, or would like to submit feedback, you can do so by getting in contact with us here.
1st July 2024
Here at Community Engagement and Innovation Network (CEIN) we are committed to providing you with a transparent service. CEIN is recognized as a Temporary Transformation Payment provider, and as such we are required to publish our service prices to current and potential clients, as well as the general community.
Note that the line items and prices are accurate in accordance to the NDIS Price Guide 2023-2024 on the date of posting (https://www.ndis.gov.au/providers/pricing-arrangements#ndis-pricing-arrangements-and-price-limits).
Line Item | Support Name | Price Limit: (per hour) National Non-Remote (MMM 1-5) |
---|---|---|
01_011_0107_1_1 | Assistance With Self-Care Activities – Standard – Weekday Daytime | $67.56 |
01_012_0107_1_1 | Assistance With Self-Care Activities – Standard – Public Holiday | $150.10 |
01_013_0107_1_1 | Assistance With Self-Care Activities – Standard – Saturday | $95.07 |
01_014_0107_1_1 | Assistance With Self-Care Activities – Standard – Sunday | $122.59 |
04_102_0125_6_1 | Access Community Social And Rec Activities – Public Holiday | $150.10 |
04_104_0125_6_1 | Access Community Social And Rec Activities – Weekday Daytime | $67.56 |
04_105_0125_6_1 | Access Community Social And Rec Activities -Saturday | $95.07 |
04_106_0125_6_1 | Access Community Social And Rec Activities – Sunday | $122.59 |
07_002_0106_8_3 | Level 2: Coordination Of Supports | $100.14 |
07_101_0106_6_3 | Psychosocial Recovery Coaching – Weekday Daytime | $101.42 |
09_009_0117_6_3 | Skill Development and Training | $77 |
14_033_0127_8_3 | Plan Management and Financial Capacity Building – Set Up Costs | $232.35 (once) |
14_034_0127_8_3 | Plan Management – Financial Administration | $104.45 (monthly) |
15_037_0117_1_3 | Individual Skill Development And Training Including Public Transport Training | $67.56 |
Sorry, no posts matched your criteria.